- Imp Notes:-
- DO NOT OVER TRADE
- NEVER FORGET TO PUT STOP LOSS.
- ALWAYS MODIFY STOP LOSS ON EVERY PRICE RISE.
- NEVER TRY TO RECOVER LOSSES ON THE SAME DAY.
- ALWAYS BOOK PROFIT ON FIRST OPPORTUNITY.
- AVOID TRADING IN VOLATILE MARKET.
- MONEY CAN NOT BE MADE EVERYDAY FROM MARKETS.
- NEVER AVERAGE YOUR POSITIONS WHEN MARKETS ARE NOT FAVOURABLE.
- DO NOT EXECUTE SO MANY TRADES AT ONE TIME.
- ALWAYS FOLLOW THE INSTRUCTIONS.
| ALUMINIUM | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 118.95 | 113.91 | 118.00 | |||||||
| Mid | 117.90 | |||||||||
| R3 | 116.85 | 114.75 | 113.33 | 115.90 | ||||||
| Mid | 115.80 | |||||||||
| R2 | 114.75 | 113.95 | 113.14 | 114.78 | ||||||
| Mid | 114.25 | |||||||||
| R1 | 113.75 | 113.45 | 112.94 | 113.80 | 114.25 | |||||
| Mid | 113.20 | |||||||||
| PP | 112.65 | 112.65 | 112.65 | 112.68 | 113.20 | |||||
| Mid | 112.15 | |||||||||
| S1 | 111.65 | 111.85 | 112.56 | 111.70 | 112.15 | |||||
| Mid | 111.10 | |||||||||
| S2 | 110.55 | 111.35 | 112.37 | 110.58 | ||||||
| Mid | 109.50 | |||||||||
| S3 | 108.45 | 110.55 | 112.17 | 109.60 | ||||||
| Mid | 107.40 | |||||||||
| S4 | 106.35 | 111.60 | 107.50 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 31-Jul | 30-Jun | 112.3 | 113.65 | 111.55 | 112.75 | |||||
| 31-Jul | 27-Jun | 113.2 | 113.4 | 112.25 | 112.35 | |||||
| 31-Jul | 26-Jun | 114 | 114.25 | 112.85 | 113.4 | |||||
| COPPER | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 446.80 | 432.48 | 445.15 | |||||||
| Mid | 443.55 | |||||||||
| R3 | 440.30 | 433.80 | 430.69 | 438.65 | ||||||
| Mid | 437.05 | |||||||||
| R2 | 433.80 | 431.32 | 430.09 | 434.20 | ||||||
| Mid | 432.58 | |||||||||
| R1 | 431.35 | 429.78 | 429.50 | 432.15 | 432.575 | |||||
| Mid | 429.33 | |||||||||
| PP | 427.30 | 427.30 | 427.30 | 427.70 | 429.33 | |||||
| Mid | 426.08 | |||||||||
| S1 | 424.85 | 424.82 | 428.30 | 425.65 | 426.075 | |||||
| Mid | 422.83 | |||||||||
| S2 | 420.80 | 423.28 | 427.71 | 421.20 | ||||||
| Mid | 417.55 | |||||||||
| S3 | 414.30 | 420.80 | 427.11 | 419.15 | ||||||
| Mid | 411.05 | |||||||||
| S4 | 407.80 | 425.33 | 412.65 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 29-Aug | 30-Jun | 424.1 | 429.75 | 423.25 | 428.9 | |||||
| 29-Aug | 27-Jun | 424.9 | 427.1 | 423.55 | 423.75 | |||||
| 29-Aug | 26-Jun | 424.4 | 425.65 | 423.1 | 424.95 | |||||
| CRUDEOIL | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 6525 | 6371 | 6490 | |||||||
| Mid | 6495 | |||||||||
| R3 | 6464 | 6403 | 6354 | 6429 | ||||||
| Mid | 6434 | |||||||||
| R2 | 6403 | 6380 | 6348 | 6402 | ||||||
| Mid | 6387 | |||||||||
| R1 | 6370 | 6365 | 6343 | 6368 | 6356 | |||||
| Mid | 6356 | |||||||||
| PP | 6342 | 6342 | 6342 | 6341 | 6326 | |||||
| Mid | 6326 | |||||||||
| S1 | 6309 | 6319 | 6331 | 6307 | 6295 | |||||
| Mid | 6295 | |||||||||
| S2 | 6281 | 6304 | 6326 | 6280 | ||||||
| Mid | 6251 | |||||||||
| S3 | 6220 | 6281 | 6320 | 6246 | ||||||
| Mid | 6190 | |||||||||
| S4 | 6159 | 6303 | 6185 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 21-Jul | 30-Jun | 6355 | 6375 | 6314 | 6337 | |||||
| 21-Jul | 27-Jun | 6385 | 6410 | 6350 | 6364 | |||||
| 21-Jul | 26-Jun | 6438 | 6450 | 6348 | 6385 | |||||
| GOLD | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 28596 | 27935 | 28499 | |||||||
| Mid | 28452 | |||||||||
| R3 | 28307 | 28018 | 27855 | 28210 | ||||||
| Mid | 28163 | |||||||||
| R2 | 28018 | 27908 | 27829 | 28030 | ||||||
| Mid | 27958 | |||||||||
| R1 | 27897 | 27839 | 27802 | 27921 | 27958 | |||||
| Mid | 27813 | |||||||||
| PP | 27729 | 27729 | 27729 | 27741 | 27813 | |||||
| Mid | 27669 | |||||||||
| S1 | 27608 | 27619 | 27750 | 27632 | 27669 | |||||
| Mid | 27524 | |||||||||
| S2 | 27440 | 27550 | 27723 | 27452 | ||||||
| Mid | 27296 | |||||||||
| S3 | 27151 | 27440 | 27697 | 27343 | ||||||
| Mid | 27007 | |||||||||
| S4 | 26862 | 27617 | 27054 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 5-Aug | 30-Jun | 27632 | 27850 | 27561 | 27776 | |||||
| 5-Aug | 27-Jun | 27705 | 27799 | 27605 | 27672 | |||||
| 5-Aug | 26-Jun | 27703 | 27748 | 27490 | 27667 | |||||
| LEAD | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 134.55 | 130.90 | 133.93 | |||||||
| Mid | 133.78 | |||||||||
| R3 | 133.00 | 131.45 | 130.48 | 132.38 | ||||||
| Mid | 132.23 | |||||||||
| R2 | 131.45 | 130.86 | 130.33 | 131.49 | ||||||
| Mid | 131.10 | |||||||||
| R1 | 130.75 | 130.49 | 130.19 | 130.83 | 131.1 | |||||
| Mid | 130.33 | |||||||||
| PP | 129.90 | 129.90 | 129.90 | 129.94 | 130.33 | |||||
| Mid | 129.55 | |||||||||
| S1 | 129.20 | 129.31 | 129.91 | 129.28 | 129.55 | |||||
| Mid | 128.78 | |||||||||
| S2 | 128.35 | 128.94 | 129.77 | 128.39 | ||||||
| Mid | 127.58 | |||||||||
| S3 | 126.80 | 128.35 | 129.62 | 127.73 | ||||||
| Mid | 126.03 | |||||||||
| S4 | 125.25 | 129.20 | 126.18 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 31-Jul | 30-Jun | 129.8 | 130.6 | 129.05 | 130.05 | |||||
| 31-Jul | 27-Jun | 130.1 | 130.85 | 129.25 | 129.45 | |||||
| 31-Jul | 26-Jun | 130.5 | 130.9 | 129.8 | 130.45 | |||||
| NATURALGAS | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 289.0 | 273.6 | 286.9 | |||||||
| Mid | 285.6 | |||||||||
| R3 | 282.2 | 275.4 | 271.8 | 280.1 | ||||||
| Mid | 278.8 | |||||||||
| R2 | 275.4 | 272.8 | 271.1 | 275.7 | ||||||
| Mid | 274.0 | |||||||||
| R1 | 272.6 | 271.2 | 270.5 | 273.3 | 274.0 | |||||
| Mid | 270.6 | |||||||||
| PP | 268.6 | 268.6 | 268.6 | 268.9 | 270.6 | |||||
| Mid | 267.2 | |||||||||
| S1 | 265.8 | 266.0 | 269.3 | 266.5 | 267.2 | |||||
| Mid | 263.8 | |||||||||
| S2 | 261.8 | 264.4 | 268.7 | 262.1 | ||||||
| Mid | 258.4 | |||||||||
| S3 | 255.0 | 261.8 | 268.0 | 259.7 | ||||||
| Mid | 251.6 | |||||||||
| S4 | 248.2 | 266.2 | 252.9 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 28-Jul | 30-Jun | 265.6 | 271.3 | 264.5 | 269.9 | |||||
| 28-Jul | 27-Jun | 269 | 269.7 | 264 | 264.9 | |||||
| 28-Jul | 26-Jun | 275.3 | 278.7 | 267.2 | 267.8 | |||||
| NICKEL | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 1212.2 | 1159.9 | 1205.9 | |||||||
| Mid | 1200.4 | |||||||||
| R3 | 1188.6 | 1165.0 | 1153.4 | 1182.3 | ||||||
| Mid | 1176.8 | |||||||||
| R2 | 1165.0 | 1156.0 | 1151.2 | 1166.4 | ||||||
| Mid | 1160.5 | |||||||||
| R1 | 1155.9 | 1150.4 | 1149.1 | 1158.7 | 1160.5 | |||||
| Mid | 1148.7 | |||||||||
| PP | 1141.4 | 1141.4 | 1141.4 | 1142.8 | 1148.7 | |||||
| Mid | 1136.9 | |||||||||
| S1 | 1132.3 | 1132.4 | 1144.7 | 1135.1 | 1136.9 | |||||
| Mid | 1125.1 | |||||||||
| S2 | 1117.8 | 1126.8 | 1142.6 | 1119.2 | ||||||
| Mid | 1106.0 | |||||||||
| S3 | 1094.2 | 1117.8 | 1140.4 | 1111.5 | ||||||
| Mid | 1082.4 | |||||||||
| S4 | 1070.6 | 1133.9 | 1087.9 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 31-Jul | 30-Jun | 1133.2 | 1150.4 | 1126.8 | 1146.9 | |||||
| 31-Jul | 27-Jun | 1133.8 | 1144 | 1125.6 | 1135.8 | |||||
| 31-Jul | 26-Jun | 1122 | 1140.5 | 1118.1 | 1138.9 | |||||
| SILVER | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 45813 | 44415 | 45484 | |||||||
| Mid | 45539 | |||||||||
| R3 | 45265 | 44717 | 44265 | 44936 | ||||||
| Mid | 44991 | |||||||||
| R2 | 44717 | 44507 | 44214 | 44703 | ||||||
| Mid | 44566 | |||||||||
| R1 | 44415 | 44378 | 44164 | 44388 | 44292 | |||||
| Mid | 44292 | |||||||||
| PP | 44169 | 44169 | 44169 | 44155 | 44018 | |||||
| Mid | 44018 | |||||||||
| S1 | 43867 | 43959 | 44064 | 43840 | 43744 | |||||
| Mid | 43744 | |||||||||
| S2 | 43621 | 43830 | 44014 | 43607 | ||||||
| Mid | 43347 | |||||||||
| S3 | 43073 | 43621 | 43963 | 43292 | ||||||
| Mid | 42799 | |||||||||
| S4 | 42525 | 43813 | 42744 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 5-Jul | 30-Jun | 44470 | 44470 | 43922 | 44114 | |||||
| 5-Jul | 27-Jun | 44758 | 44839 | 44422 | 44529 | |||||
| 5-Jul | 26-Jun | 44565 | 44776 | 44173 | 44636 | |||||
| ZINC | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 139.17 | 134.56 | 138.65 | |||||||
| Mid | 138.12 | |||||||||
| R3 | 137.07 | 134.97 | 133.98 | 136.55 | ||||||
| Mid | 136.02 | |||||||||
| R2 | 134.97 | 134.16 | 133.79 | 135.10 | ||||||
| Mid | 134.58 | |||||||||
| R1 | 134.18 | 133.67 | 133.59 | 134.45 | 134.575 | |||||
| Mid | 133.53 | |||||||||
| PP | 132.87 | 132.87 | 132.87 | 133.00 | 133.53 | |||||
| Mid | 132.48 | |||||||||
| S1 | 132.08 | 132.06 | 133.21 | 132.35 | 132.475 | |||||
| Mid | 131.43 | |||||||||
| S2 | 130.77 | 131.57 | 133.02 | 130.90 | ||||||
| Mid | 129.72 | |||||||||
| S3 | 128.67 | 130.77 | 132.82 | 130.25 | ||||||
| Mid | 127.62 | |||||||||
| S4 | 126.57 | 132.25 | 128.15 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 31-Jul | 30-Jun | 131.8 | 133.65 | 131.55 | 133.4 | |||||
| 31-Jul | 27-Jun | 132 | 132.3 | 131.3 | 131.4 | |||||
| 31-Jul | 26-Jun | 131.75 | 132.25 | 131.1 | 132.1 |






0 comments:
Post a Comment