- Imp Notes:-
- DO NOT OVER TRADE
- NEVER FORGET TO PUT STOP LOSS.
- ALWAYS MODIFY STOP LOSS ON EVERY PRICE RISE.
- NEVER TRY TO RECOVER LOSSES ON THE SAME DAY.
- ALWAYS BOOK PROFIT ON FIRST OPPORTUNITY.
- AVOID TRADING IN VOLATILE MARKET.
- MONEY CAN NOT BE MADE EVERYDAY FROM MARKETS.
- NEVER AVERAGE YOUR POSITIONS WHEN MARKETS ARE NOT FAVOURABLE.
- DO NOT EXECUTE SO MANY TRADES AT ONE TIME.
- ALWAYS FOLLOW THE INSTRUCTIONS.
| ALUMINIUM | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 115.85 | 112.19 | 114.83 | |||||||
| Mid | 115.18 | |||||||||
| R3 | 114.50 | 113.15 | 111.82 | 113.48 | ||||||
| Mid | 113.83 | |||||||||
| R2 | 113.15 | 112.63 | 111.70 | 113.06 | ||||||
| Mid | 112.73 | |||||||||
| R1 | 112.30 | 112.32 | 111.57 | 112.13 | 112.05 | |||||
| Mid | 112.05 | |||||||||
| PP | 111.80 | 111.80 | 111.80 | 111.71 | 111.38 | |||||
| Mid | 111.38 | |||||||||
| S1 | 110.95 | 111.28 | 111.33 | 110.78 | 110.7 | |||||
| Mid | 110.70 | |||||||||
| S2 | 110.45 | 110.97 | 111.20 | 110.36 | ||||||
| Mid | 109.78 | |||||||||
| S3 | 109.10 | 110.45 | 111.08 | 109.43 | ||||||
| Mid | 108.43 | |||||||||
| S4 | 107.75 | 110.71 | 108.08 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 30-Jun | 23-Jun | 112.25 | 112.65 | 111.3 | 111.45 | |||||
| 30-Jun | 20-Jun | 112.2 | 112.65 | 111.05 | 111.6 | |||||
| 30-Jun | 19-Jun | 110.15 | 112.1 | 109.95 | 111.85 | |||||
| COPPER | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 428.38 | 419.97 | 426.40 | |||||||
| Mid | 426.73 | |||||||||
| R3 | 425.08 | 421.78 | 419.06 | 423.10 | ||||||
| Mid | 423.43 | |||||||||
| R2 | 421.78 | 420.52 | 418.76 | 421.70 | ||||||
| Mid | 420.88 | |||||||||
| R1 | 419.97 | 419.74 | 418.45 | 419.80 | 420.875 | |||||
| Mid | 419.23 | |||||||||
| PP | 418.48 | 418.48 | 418.48 | 418.40 | 419.23 | |||||
| Mid | 417.58 | |||||||||
| S1 | 416.67 | 417.22 | 417.85 | 416.50 | 417.575 | |||||
| Mid | 415.93 | |||||||||
| S2 | 415.18 | 416.44 | 417.55 | 415.10 | ||||||
| Mid | 413.53 | |||||||||
| S3 | 411.88 | 415.18 | 417.24 | 413.20 | ||||||
| Mid | 410.23 | |||||||||
| S4 | 408.58 | 416.34 | 409.90 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 30-Jun | 23-Jun | 417 | 420.3 | 417 | 418.15 | |||||
| 30-Jun | 20-Jun | 409.9 | 416.4 | 409.9 | 415.45 | |||||
| 30-Jun | 19-Jun | 406.15 | 409.8 | 404.2 | 408.95 | |||||
| CRUDEOIL | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 6756 | 6464 | 6675 | |||||||
| Mid | 6702 | |||||||||
| R3 | 6648 | 6540 | 6435 | 6567 | ||||||
| Mid | 6594 | |||||||||
| R2 | 6540 | 6498 | 6425 | 6533 | ||||||
| Mid | 6506 | |||||||||
| R1 | 6472 | 6473 | 6415 | 6459 | 6452 | |||||
| Mid | 6452 | |||||||||
| PP | 6432 | 6432 | 6432 | 6425 | 6398 | |||||
| Mid | 6398 | |||||||||
| S1 | 6364 | 6390 | 6395 | 6351 | 6344 | |||||
| Mid | 6344 | |||||||||
| S2 | 6324 | 6365 | 6385 | 6317 | ||||||
| Mid | 6270 | |||||||||
| S3 | 6216 | 6324 | 6375 | 6243 | ||||||
| Mid | 6162 | |||||||||
| S4 | 6108 | 6346 | 6135 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 21-Jul | 23-Jun | 6470 | 6499 | 6391 | 6405 | |||||
| 21-Jul | 20-Jun | 6424 | 6467 | 6395 | 6460 | |||||
| 21-Jul | 19-Jun | 6394 | 6423 | 6343 | 6410 | |||||
| GOLD | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 28187 | 27774 | 28113 | |||||||
| Mid | 28100 | |||||||||
| R3 | 28013 | 27839 | 27726 | 27939 | ||||||
| Mid | 27926 | |||||||||
| R2 | 27839 | 27773 | 27710 | 27843 | ||||||
| Mid | 27799 | |||||||||
| R1 | 27759 | 27732 | 27694 | 27765 | 27799 | |||||
| Mid | 27712 | |||||||||
| PP | 27665 | 27665 | 27665 | 27669 | 27712 | |||||
| Mid | 27625 | |||||||||
| S1 | 27585 | 27599 | 27662 | 27591 | 27625 | |||||
| Mid | 27538 | |||||||||
| S2 | 27491 | 27558 | 27646 | 27495 | ||||||
| Mid | 27404 | |||||||||
| S3 | 27317 | 27491 | 27630 | 27417 | ||||||
| Mid | 27230 | |||||||||
| S4 | 27143 | 27582 | 27243 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 5-Aug | 23-Jun | 27616 | 27746 | 27572 | 27678 | |||||
| 5-Aug | 20-Jun | 27636 | 27820 | 27468 | 27668 | |||||
| 5-Aug | 19-Jun | 26827 | 27653 | 26800 | 27611 | |||||
| LEAD | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 134.90 | 130.60 | 134.50 | |||||||
| Mid | 133.90 | |||||||||
| R3 | 132.90 | 130.90 | 130.05 | 132.50 | ||||||
| Mid | 131.90 | |||||||||
| R2 | 130.90 | 130.14 | 129.87 | 131.05 | ||||||
| Mid | 130.55 | |||||||||
| R1 | 130.20 | 129.66 | 129.68 | 130.50 | 130.55 | |||||
| Mid | 129.55 | |||||||||
| PP | 128.90 | 128.90 | 128.90 | 129.05 | 129.55 | |||||
| Mid | 128.55 | |||||||||
| S1 | 128.20 | 128.14 | 129.32 | 128.50 | 128.55 | |||||
| Mid | 127.55 | |||||||||
| S2 | 126.90 | 127.66 | 129.13 | 127.05 | ||||||
| Mid | 125.90 | |||||||||
| S3 | 124.90 | 126.90 | 128.95 | 126.50 | ||||||
| Mid | 123.90 | |||||||||
| S4 | 122.90 | 128.40 | 124.50 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 30-Jun | 23-Jun | 127.6 | 129.6 | 127.6 | 129.5 | |||||
| 30-Jun | 20-Jun | 127.5 | 128.35 | 126.6 | 127.2 | |||||
| 30-Jun | 19-Jun | 126.05 | 127.5 | 125.3 | 127.4 | |||||
| NATURALGAS | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 291.1 | 271.6 | 285.5 | |||||||
| Mid | 287.6 | |||||||||
| R3 | 284.0 | 276.9 | 269.7 | 278.4 | ||||||
| Mid | 280.5 | |||||||||
| R2 | 276.9 | 274.2 | 269.0 | 276.4 | ||||||
| Mid | 274.6 | |||||||||
| R1 | 272.3 | 272.5 | 268.4 | 271.3 | 271.1 | |||||
| Mid | 271.1 | |||||||||
| PP | 269.8 | 269.8 | 269.8 | 269.3 | 267.5 | |||||
| Mid | 267.5 | |||||||||
| S1 | 265.2 | 267.1 | 267.0 | 264.2 | 264.0 | |||||
| Mid | 264.0 | |||||||||
| S2 | 262.7 | 265.4 | 266.4 | 262.2 | ||||||
| Mid | 259.2 | |||||||||
| S3 | 255.6 | 262.7 | 265.7 | 257.1 | ||||||
| Mid | 252.1 | |||||||||
| S4 | 248.5 | 263.8 | 250.0 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 25-Jun | 23-Jun | 273.4 | 274.4 | 267.3 | 267.7 | |||||
| 25-Jun | 20-Jun | 276 | 277.9 | 272.2 | 273.2 | |||||
| 25-Jun | 19-Jun | 279.9 | 282.8 | 275.4 | 277 | |||||
| NICKEL | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 1182.5 | 1114.0 | 1162.6 | |||||||
| Mid | 1170.1 | |||||||||
| R3 | 1157.6 | 1132.7 | 1107.1 | 1137.7 | ||||||
| Mid | 1145.2 | |||||||||
| R2 | 1132.7 | 1123.2 | 1104.9 | 1130.8 | ||||||
| Mid | 1124.6 | |||||||||
| R1 | 1116.5 | 1117.3 | 1102.6 | 1112.8 | 1112.2 | |||||
| Mid | 1112.2 | |||||||||
| PP | 1107.8 | 1107.8 | 1107.8 | 1105.9 | 1099.7 | |||||
| Mid | 1099.7 | |||||||||
| S1 | 1091.6 | 1098.3 | 1098.0 | 1087.9 | 1087.3 | |||||
| Mid | 1087.3 | |||||||||
| S2 | 1082.9 | 1092.4 | 1095.7 | 1081.0 | ||||||
| Mid | 1070.5 | |||||||||
| S3 | 1058.0 | 1082.9 | 1093.5 | 1063.0 | ||||||
| Mid | 1045.6 | |||||||||
| S4 | 1033.1 | 1086.6 | 1038.1 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 30-Jun | 23-Jun | 1109 | 1124 | 1099.1 | 1100.3 | |||||
| 30-Jun | 20-Jun | 1123 | 1128.9 | 1097.3 | 1104.5 | |||||
| 30-Jun | 19-Jun | 1112.4 | 1122 | 1071.1 | 1115.7 | |||||
| SILVER | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 45605 | 44659 | 45418 | |||||||
| Mid | 45411 | |||||||||
| R3 | 45216 | 44827 | 44552 | 45029 | ||||||
| Mid | 45022 | |||||||||
| R2 | 44827 | 44678 | 44516 | 44829 | ||||||
| Mid | 44732 | |||||||||
| R1 | 44636 | 44587 | 44481 | 44640 | 44732 | |||||
| Mid | 44537 | |||||||||
| PP | 44438 | 44438 | 44438 | 44440 | 44537 | |||||
| Mid | 44343 | |||||||||
| S1 | 44247 | 44289 | 44409 | 44251 | 44343 | |||||
| Mid | 44148 | |||||||||
| S2 | 44049 | 44198 | 44374 | 44051 | ||||||
| Mid | 43855 | |||||||||
| S3 | 43660 | 44049 | 44338 | 43862 | ||||||
| Mid | 43466 | |||||||||
| S4 | 43271 | 44231 | 43473 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 5-Jul | 23-Jun | 44400 | 44629 | 44240 | 44445 | |||||
| 5-Jul | 20-Jun | 44413 | 44840 | 43981 | 44570 | |||||
| 5-Jul | 19-Jun | 42350 | 44539 | 42350 | 44311 | |||||
| ZINC | Standard | Fibonacci's | Camarilla | Woodie's | Demark | |||||
| R4 | 135.05 | 131.84 | 134.28 | |||||||
| Mid | 134.43 | |||||||||
| R3 | 133.80 | 132.55 | 131.49 | 133.03 | ||||||
| Mid | 133.18 | |||||||||
| R2 | 132.55 | 132.07 | 131.38 | 132.51 | ||||||
| Mid | 132.20 | |||||||||
| R1 | 131.85 | 131.78 | 131.26 | 131.78 | 132.2 | |||||
| Mid | 131.58 | |||||||||
| PP | 131.30 | 131.30 | 131.30 | 131.26 | 131.58 | |||||
| Mid | 130.95 | |||||||||
| S1 | 130.60 | 130.82 | 131.04 | 130.53 | 130.95 | |||||
| Mid | 130.33 | |||||||||
| S2 | 130.05 | 130.53 | 130.92 | 130.01 | ||||||
| Mid | 129.43 | |||||||||
| S3 | 128.80 | 130.05 | 130.81 | 129.28 | ||||||
| Mid | 128.18 | |||||||||
| S4 | 127.55 | 130.46 | 128.03 | |||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 | |||||
| Contract | Date | Open | High | Low | Close | |||||
| 30-Jun | 23-Jun | 130.75 | 132 | 130.75 | 131.15 | |||||
| 30-Jun | 20-Jun | 129.7 | 130.95 | 129.7 | 130.55 | |||||
| 30-Jun | 19-Jun | 127.7 | 129.5 | 127.1 | 129.4 |






0 comments:
Post a Comment