- Imp Notes:-
- DO NOT OVER TRADE
- NEVER FORGET TO PUT STOP LOSS.
- ALWAYS MODIFY STOP LOSS ON EVERY PRICE RISE.
- NEVER TRY TO RECOVER LOSSES ON THE SAME DAY.
- ALWAYS BOOK PROFIT ON FIRST OPPORTUNITY.
- AVOID TRADING IN VOLATILE MARKET.
- MONEY CAN NOT BE MADE EVERYDAY FROM MARKETS.
- NEVER AVERAGE YOUR POSITIONS WHEN MARKETS ARE NOT FAVOURABLE.
- DO NOT EXECUTE SO MANY TRADES AT ONE TIME.
- ALWAYS FOLLOW THE INSTRUCTIONS.
| ALUMINIUM | Standard | Fibonacci's | Camarilla | Woodie's | Demark | ||||
| R4 | 121.90 | 111.03 | 120.35 | ||||||
| R3 | 118.30 | 114.70 | 110.04 | 116.75 | |||||
| R2 | 114.70 | 113.32 | 109.71 | 114.70 | |||||
| R1 | 113.15 | 112.48 | 109.38 | 113.15 | 112.13 | ||||
| PP | 111.10 | 111.10 | 111.10 | 111.10 | 110.33 | ||||
| S1 | 109.55 | 109.72 | 108.72 | 109.55 | 108.53 | ||||
| S2 | 107.50 | 108.88 | 108.39 | 107.50 | |||||
| S3 | 102.35 | 107.50 | 108.06 | 103.90 | |||||
| S4 | 98.75 | 107.07 | 100.30 | ||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait Call | On:- 0 92 | 2 63 25 101 | ||||
| Date | Open | High | Low | Close | |||||
| 20-Jun-14 | 109.20 | 112.65 | 109.05 | 111.60 | |||||
| 13-Jun-14 | 110.00 | 112.90 | 107.15 | 108.65 | |||||
| 6-Jun-14 | 108.25 | 110.05 | 107.60 | 109.80 | |||||
| COPPER | Standard | Fibonacci's | Camarilla | Woodie's | Demark | ||||
| R4 | 454.48 | 409.92 | 449.37 | ||||||
| R3 | 440.08 | 425.68 | 405.96 | 434.97 | |||||
| R2 | 425.68 | 420.18 | 404.64 | 425.68 | |||||
| R1 | 420.57 | 416.78 | 403.32 | 420.57 | 423.13 | ||||
| PP | 411.28 | 411.28 | 411.28 | 411.28 | 415.93 | ||||
| S1 | 406.17 | 405.78 | 400.68 | 406.17 | 408.73 | ||||
| S2 | 396.88 | 402.38 | 399.36 | 396.88 | |||||
| S3 | 377.37 | 396.88 | 398.04 | 382.48 | |||||
| S4 | 362.97 | 394.08 | 368.08 | ||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait Call | On:- 0 92 | 2 63 25 101 | ||||
| Date | Open | High | Low | Close | |||||
| 20-Jun-14 | 402.00 | 416.40 | 402.00 | 415.45 | |||||
| 13-Jun-14 | 396.55 | 403.30 | 394.55 | 400.85 | |||||
| 6-Jun-14 | 411.70 | 416.85 | 396.30 | 398.80 | |||||
| CRUDEOIL | Standard | Fibonacci's | Camarilla | Woodie's | Demark | ||||
| R4 | 6799 | 6412 | 6754 | ||||||
| R3 | 6674 | 6549 | 6377 | 6629 | |||||
| R2 | 6549 | 6501 | 6366 | 6549 | |||||
| R1 | 6504 | 6471 | 6354 | 6504 | 6464 | ||||
| PP | 6424 | 6424 | 6424 | 6424 | 6402 | ||||
| S1 | 6379 | 6376 | 6332 | 6379 | 6339 | ||||
| S2 | 6299 | 6346 | 6320 | 6299 | |||||
| S3 | 6129 | 6299 | 6309 | 6174 | |||||
| S4 | 6004 | 6274 | 6049 | ||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait Call | On:- 0 92 | 2 63 25 101 | ||||
| Date | Open | High | Low | Close | |||||
| 20-Jun-14 | 6403 | 6468 | 6343 | 6460 | |||||
| 13-Jun-14 | 6062 | 6414 | 6062 | 6399 | |||||
| 6-Jun-14 | 6115 | 6159 | 6013 | 6057 | |||||
| GOLD | Standard | Fibonacci's | Camarilla | Woodie's | Demark | ||||
| R4 | 31156 | 27249 | 30682 | ||||||
| R3 | 29886 | 28616 | 26899 | 29412 | |||||
| R2 | 28616 | 28131 | 26783 | 28616 | |||||
| R1 | 28142 | 27831 | 26666 | 28142 | 27744 | ||||
| PP | 27346 | 27346 | 27346 | 27346 | 27109 | ||||
| S1 | 26872 | 26861 | 26434 | 26872 | 26474 | ||||
| S2 | 26076 | 26561 | 26317 | 26076 | |||||
| S3 | 24332 | 26076 | 26201 | 24806 | |||||
| S4 | 23062 | 25852 | 23536 | ||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait Call | On:- 0 92 | 2 63 25 101 | ||||
| Date | Open | High | Low | Close | |||||
| 20-Jun-14 | 26650 | 27820 | 26550 | 27668 | |||||
| 13-Jun-14 | 25825 | 26660 | 25811 | 26627 | |||||
| 6-Jun-14 | 25834 | 25999 | 25680 | 25863 | |||||
| LEAD | Standard | Fibonacci's | Camarilla | Woodie's | Demark | ||||
| R4 | 138.90 | 126.51 | 137.15 | ||||||
| R3 | 134.80 | 130.70 | 125.38 | 133.05 | |||||
| R2 | 130.70 | 129.13 | 125.00 | 130.70 | |||||
| R1 | 128.95 | 128.17 | 124.63 | 128.95 | 129.83 | ||||
| PP | 126.60 | 126.60 | 126.60 | 126.60 | 127.78 | ||||
| S1 | 124.85 | 125.03 | 123.87 | 124.85 | 125.73 | ||||
| S2 | 122.50 | 124.07 | 123.50 | 122.50 | |||||
| S3 | 116.65 | 122.50 | 123.12 | 118.40 | |||||
| S4 | 112.55 | 122.00 | 114.30 | ||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait Call | On:- 0 92 | 2 63 25 101 | ||||
| Date | Open | High | Low | Close | |||||
| 20-Jun-14 | 124.25 | 128.35 | 124.25 | 127.20 | |||||
| 13-Jun-14 | 123.60 | 126.90 | 121.85 | 124.05 | |||||
| 6-Jun-14 | 123.90 | 127.00 | 122.65 | 124.00 | |||||
| NATURALGAS | Standard | Fibonacci's | Camarilla | Woodie's | Demark | ||||
| R4 | 327.5 | 281.3 | 316.9 | ||||||
| R3 | 311.0 | 294.5 | 276.7 | 300.4 | |||||
| R2 | 294.5 | 288.2 | 275.2 | 294.5 | |||||
| R1 | 283.9 | 284.3 | 273.7 | 283.9 | 281.0 | ||||
| PP | 278.0 | 278.0 | 278.0 | 278.0 | 272.7 | ||||
| S1 | 267.4 | 271.7 | 270.7 | 267.4 | 264.5 | ||||
| S2 | 261.5 | 267.8 | 269.2 | 261.5 | |||||
| S3 | 234.4 | 261.5 | 267.7 | 245.0 | |||||
| S4 | 217.9 | 263.1 | 228.5 | ||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait Call | On:- 0 92 | 2 63 25 101 | ||||
| Date | Open | High | Low | Close | |||||
| 20-Jun-14 | 285.8 | 288.7 | 272.2 | 273.2 | |||||
| 13-Jun-14 | 279.6 | 286.9 | 268.2 | 284.7 | |||||
| 6-Jun-14 | 271.9 | 280.4 | 268.6 | 279.0 | |||||
| NICKEL | Standard | Fibonacci's | Camarilla | Woodie's | Demark | ||||
| R4 | 1370.9 | 1118.7 | 1324.3 | ||||||
| R3 | 1284.3 | 1197.7 | 1094.9 | 1237.7 | |||||
| R2 | 1197.7 | 1164.6 | 1087.0 | 1197.7 | |||||
| R1 | 1151.1 | 1144.2 | 1079.0 | 1151.1 | 1131.1 | ||||
| PP | 1111.1 | 1111.1 | 1111.1 | 1111.1 | 1087.8 | ||||
| S1 | 1064.5 | 1078.0 | 1063.2 | 1064.5 | 1044.5 | ||||
| S2 | 1024.5 | 1057.6 | 1055.2 | 1024.5 | |||||
| S3 | 891.3 | 1024.5 | 1047.3 | 937.9 | |||||
| S4 | 804.7 | 1023.5 | 851.3 | ||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait Call | On:- 0 92 | 2 63 25 101 | ||||
| Date | Open | High | Low | Close | |||||
| 20-Jun-14 | 1086.9 | 1157.7 | 1071.1 | 1104.5 | |||||
| 13-Jun-14 | 1108.3 | 1129.6 | 1047.3 | 1080.4 | |||||
| 6-Jun-14 | 1148.4 | 1159.6 | 1094.6 | 1111.1 | |||||
| SILVER | Standard | Fibonacci's | Camarilla | Woodie's | Demark | ||||
| R4 | 52947 | 43457 | 51833 | ||||||
| R3 | 49873 | 46799 | 42611 | 48759 | |||||
| R2 | 46799 | 45625 | 42330 | 46799 | |||||
| R1 | 45685 | 44900 | 42048 | 45685 | 44705 | ||||
| PP | 43725 | 43725 | 43725 | 43725 | 43168 | ||||
| S1 | 42611 | 42551 | 41484 | 42611 | 41631 | ||||
| S2 | 40651 | 41826 | 41202 | 40651 | |||||
| S3 | 36463 | 40651 | 40921 | 37577 | |||||
| S4 | 33389 | 40075 | 34503 | ||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait Call | On:- 0 92 | 2 63 25 101 | ||||
| Date | Open | High | Low | Close | |||||
| 20-Jun-14 | 41999 | 44840 | 41766 | 44570 | |||||
| 13-Jun-14 | 39980 | 41900 | 39980 | 41875 | |||||
| 6-Jun-14 | 39657 | 40470 | 39465 | 39997 | |||||
| ZINC | Standard | Fibonacci's | Camarilla | Woodie's | Demark | ||||
| R4 | 147.75 | 128.09 | 145.50 | ||||||
| R3 | 141.40 | 135.05 | 126.35 | 139.15 | |||||
| R2 | 135.05 | 132.62 | 125.76 | 135.05 | |||||
| R1 | 132.80 | 131.13 | 125.18 | 132.80 | 133.93 | ||||
| PP | 128.70 | 128.70 | 128.70 | 128.70 | 130.75 | ||||
| S1 | 126.45 | 126.27 | 124.02 | 126.45 | 127.58 | ||||
| S2 | 122.35 | 124.78 | 123.44 | 122.35 | |||||
| S3 | 113.75 | 122.35 | 122.85 | 116.00 | |||||
| S4 | 107.40 | 121.11 | 109.65 | ||||||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait Call | On:- 0 92 | 2 63 25 101 | ||||
| Date | Open | High | Low | Close | |||||
| 20-Jun-14 | 124.60 | 130.95 | 124.60 | 130.55 | |||||
| 13-Jun-14 | 123.85 | 127.00 | 122.35 | 124.35 | |||||
| 6-Jun-14 | 121.75 | 124.65 | 121.70 | 124.05 |






0 comments:
Post a Comment