| ALUMINIUM | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 117.75 | 113.03 | 117.225 | ||
| Mid | 116.68 | ||||
| R3 | 115.60 | 113.45 | 112.44 | 115.075 | |
| Mid | 114.53 | ||||
| R2 | 113.45 | 112.63 | 112.24 | 113.5875 | |
| Mid | 113.05 | ||||
| R1 | 112.65 | 112.12 | 112.05 | 112.925 | 113.05 |
| Mid | 111.98 | ||||
| PP | 111.30 | 111.30 | 111.30 | 111.4375 | 111.98 |
| Mid | 110.90 | ||||
| S1 | 110.50 | 110.48 | 111.65 | 110.775 | 110.9 |
| Mid | 109.83 | ||||
| S2 | 109.15 | 109.97 | 111.46 | 109.2875 | |
| Mid | 108.08 | ||||
| S3 | 107.00 | 109.15 | 111.26 | 108.625 | |
| Mid | 105.93 | ||||
| S4 | 104.85 | 110.67 | 106.475 | ||
| Contract | Date | Open | High | Low | Close |
| 30-Jun-14 | 19-Jun | 110.15 | 112.1 | 109.95 | 111.85 |
| 30-Jun-14 | 18-Jun | 109.6 | 111.3 | 109.1 | 110.75 |
| 30-Jun-14 | 17-Jun | 109.8 | 110.15 | 109.05 | 109.75 |
| COPPER | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 424.45 | 412.03 | 422.95 | ||
| Mid | 421.65 | ||||
| R3 | 418.85 | 413.25 | 410.49 | 417.35 | |
| Mid | 416.05 | ||||
| R2 | 413.25 | 411.11 | 409.98 | 413.575 | |
| Mid | 412.18 | ||||
| R1 | 411.10 | 409.79 | 409.46 | 411.75 | 412.175 |
| Mid | 409.38 | ||||
| PP | 407.65 | 407.65 | 407.65 | 407.975 | 409.38 |
| Mid | 406.58 | ||||
| S1 | 405.50 | 405.51 | 408.44 | 406.15 | 406.575 |
| Mid | 403.78 | ||||
| S2 | 402.05 | 404.19 | 407.92 | 402.375 | |
| Mid | 399.25 | ||||
| S3 | 396.45 | 402.05 | 407.41 | 400.55 | |
| Mid | 393.65 | ||||
| S4 | 390.85 | 405.87 | 394.95 | ||
| Contract | Date | Open | High | Low | Close |
| 30-Jun-14 | 19-Jun | 406.15 | 409.8 | 404.2 | 408.95 |
| 30-Jun-14 | 18-Jun | 407.95 | 410.4 | 405.85 | 407.4 |
| 30-Jun-14 | 17-Jun | 407.6 | 409.25 | 404.8 | 408.75 |
| CRUDEOIL | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 6632.00 | 6454.00 | 6610 | ||
| Mid | 6592.00 | ||||
| R3 | 6552.00 | 6472.00 | 6432.00 | 6530 | |
| Mid | 6512.00 | ||||
| R2 | 6472.00 | 6441.44 | 6424.67 | 6476.5 | |
| Mid | 6456.50 | ||||
| R1 | 6441.00 | 6422.56 | 6417.33 | 6450 | 6456.5 |
| Mid | 6416.50 | ||||
| PP | 6392.00 | 6392.00 | 6392.00 | 6396.5 | 6416.50 |
| Mid | 6376.50 | ||||
| S1 | 6361.00 | 6361.44 | 6402.67 | 6370 | 6376.5 |
| Mid | 6336.50 | ||||
| S2 | 6312.00 | 6342.56 | 6395.33 | 6316.5 | |
| Mid | 6272.00 | ||||
| S3 | 6232.00 | 6312.00 | 6388.00 | 6290 | |
| Mid | 6192.00 | ||||
| S4 | 6152.00 | 6366.00 | 6210 | ||
| Contract | Date | Open | High | Low | Close |
| 21-Jul-14 | 19-Jun | 6394 | 6423 | 6343 | 6410 |
| 21-Jul-14 | 18-Jun | 6409 | 6468 | 6379 | 6387 |
| 21-Jul-14 | 17-Jun | 6428 | 6464 | 6362 | 6416 |
| GOLD | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 29913.67 | 28080.15 | 29743.5 | ||
| Mid | 29487.17 | ||||
| R3 | 29060.67 | 28207.67 | 27845.58 | 28890.5 | |
| Mid | 28634.17 | ||||
| R2 | 28207.67 | 27881.82 | 27767.38 | 28271.75 | |
| Mid | 28058.50 | ||||
| R1 | 27909.33 | 27680.51 | 27689.19 | 28037.5 | 28058.5 |
| Mid | 27632.00 | ||||
| PP | 27354.67 | 27354.67 | 27354.67 | 27418.75 | 27632.00 |
| Mid | 27205.50 | ||||
| S1 | 27056.33 | 27028.82 | 27532.81 | 27184.5 | 27205.5 |
| Mid | 26779.00 | ||||
| S2 | 26501.67 | 26827.51 | 27454.62 | 26565.75 | |
| Mid | 26075.17 | ||||
| S3 | 25648.67 | 26501.67 | 27376.43 | 26331.5 | |
| Mid | 25222.17 | ||||
| S4 | 24795.67 | 27141.85 | 25478.5 | ||
| Contract | Date | Open | High | Low | Close |
| 5-Aug-14 | 19-Jun | 26827 | 27653 | 26800 | 27611 |
| 5-Aug-14 | 18-Jun | 26787 | 26964 | 26690 | 26826 |
| 5-Aug-14 | 17-Jun | 26775 | 26904 | 26550 | 26839 |
| LEAD | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 133.33 | 128.61 | 132.9 | ||
| Mid | 132.23 | ||||
| R3 | 131.13 | 128.93 | 128.01 | 130.7 | |
| Mid | 130.03 | ||||
| R2 | 128.93 | 128.09 | 127.80 | 129.1 | |
| Mid | 128.55 | ||||
| R1 | 128.17 | 127.57 | 127.60 | 128.5 | 128.55 |
| Mid | 127.45 | ||||
| PP | 126.73 | 126.73 | 126.73 | 126.9 | 127.45 |
| Mid | 126.35 | ||||
| S1 | 125.97 | 125.89 | 127.20 | 126.3 | 126.35 |
| Mid | 125.25 | ||||
| S2 | 124.53 | 125.37 | 127.00 | 124.7 | |
| Mid | 123.43 | ||||
| S3 | 122.33 | 124.53 | 126.80 | 124.1 | |
| Mid | 121.23 | ||||
| S4 | 120.13 | 126.19 | 121.9 | ||
| Contract | Date | Open | High | Low | Close |
| 30-Jun-14 | 19-Jun | 126.05 | 127.5 | 125.3 | 127.4 |
| 30-Jun-14 | 18-Jun | 126.55 | 127.7 | 126.05 | 126.35 |
| 30-Jun-14 | 17-Jun | 125.75 | 127 | 125.7 | 126.95 |
| NATURALGAS | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 300.60 | 281.07 | 295.5 | ||
| Mid | 296.90 | ||||
| R3 | 293.20 | 285.80 | 279.04 | 288.1 | |
| Mid | 289.50 | ||||
| R2 | 285.80 | 282.97 | 278.36 | 285.45 | |
| Mid | 283.60 | ||||
| R1 | 281.40 | 281.23 | 277.68 | 280.7 | 279.9 |
| Mid | 279.90 | ||||
| PP | 278.40 | 278.40 | 278.40 | 278.05 | 276.20 |
| Mid | 276.20 | ||||
| S1 | 274.00 | 275.57 | 276.32 | 273.3 | 272.5 |
| Mid | 272.50 | ||||
| S2 | 271.00 | 273.83 | 275.64 | 270.65 | |
| Mid | 267.30 | ||||
| S3 | 263.60 | 271.00 | 274.97 | 265.9 | |
| Mid | 259.90 | ||||
| S4 | 256.20 | 272.93 | 258.5 | ||
| Contract | Date | Open | High | Low | Close |
| 25-Jun-14 | 19-Jun | 279.9 | 282.8 | 275.4 | 277 |
| 25-Jun-14 | 18-Jun | 284 | 288.7 | 279.8 | 280.4 |
| 25-Jun-14 | 17-Jun | 285 | 286.3 | 281.4 | 285.2 |
| NICKEL | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 1255.63 | 1143.70 | 1242.95 | ||
| Mid | 1230.18 | ||||
| R3 | 1204.73 | 1153.83 | 1129.70 | 1192.05 | |
| Mid | 1179.28 | ||||
| R2 | 1153.83 | 1134.39 | 1125.03 | 1157.025 | |
| Mid | 1144.30 | ||||
| R1 | 1134.77 | 1122.38 | 1120.37 | 1141.15 | 1144.3 |
| Mid | 1118.85 | ||||
| PP | 1102.93 | 1102.93 | 1102.93 | 1106.125 | 1118.85 |
| Mid | 1093.40 | ||||
| S1 | 1083.87 | 1083.49 | 1111.03 | 1090.25 | 1093.4 |
| Mid | 1067.95 | ||||
| S2 | 1052.03 | 1071.48 | 1106.37 | 1055.225 | |
| Mid | 1026.58 | ||||
| S3 | 1001.13 | 1052.03 | 1101.70 | 1039.35 | |
| Mid | 975.68 | ||||
| S4 | 950.23 | 0.00 | 1087.71 | 988.45 | |
| Contract | Date | Open | High | Low | Close |
| 30-Jun-14 | 19-Jun | 1112.4 | 1122 | 1071.1 | 1115.7 |
| 30-Jun-14 | 18-Jun | 1150.7 | 1153.4 | 1113.6 | 1115.7 |
| 30-Jun-14 | 17-Jun | 1126.6 | 1157.7 | 1117.1 | 1155.8 |
| SILVER | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 50300.33 | 45514.95 | 49783.5 | ||
| Mid | 49205.83 | ||||
| R3 | 48111.33 | 45922.33 | 44912.98 | 47594.5 | |
| Mid | 47016.83 | ||||
| R2 | 45922.33 | 45086.14 | 44712.32 | 46066.75 | |
| Mid | 45519.50 | ||||
| R1 | 45116.67 | 44569.53 | 44511.66 | 45405.5 | 45519.5 |
| Mid | 44425.00 | ||||
| PP | 43733.33 | 43733.33 | 43733.33 | 43877.75 | 44425.00 |
| Mid | 43330.50 | ||||
| S1 | 42927.67 | 42897.14 | 44110.34 | 43216.5 | 43330.5 |
| Mid | 42236.00 | ||||
| S2 | 41544.33 | 42380.53 | 43909.68 | 41688.75 | |
| Mid | 40449.83 | ||||
| S3 | 39355.33 | 41544.33 | 43709.03 | 41027.5 | |
| Mid | 38260.83 | ||||
| S4 | 37166.33 | 0.00 | 43107.05 | 38838.5 | |
| Contract | Date | Open | High | Low | Close |
| 5-Jul-14 | 19-Jun | 42350 | 44539 | 42350 | 44311 |
| 5-Jul-14 | 18-Jun | 42252 | 42570 | 42128 | 42398 |
| 5-Jul-14 | 17-Jun | 42097 | 42448 | 41766 | 42374 |
| ZINC | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 135.87 | 130.72 | 135.4 | ||
| Mid | 134.67 | ||||
| R3 | 133.47 | 131.07 | 130.06 | 133 | |
| Mid | 132.27 | ||||
| R2 | 131.07 | 130.15 | 129.84 | 131.25 | |
| Mid | 130.65 | ||||
| R1 | 130.23 | 129.58 | 129.62 | 130.6 | 130.65 |
| Mid | 129.45 | ||||
| PP | 128.67 | 128.67 | 128.67 | 128.85 | 129.45 |
| Mid | 128.25 | ||||
| S1 | 127.83 | 127.75 | 129.18 | 128.2 | 128.25 |
| Mid | 127.05 | ||||
| S2 | 126.27 | 127.18 | 128.96 | 126.45 | |
| Mid | 125.07 | ||||
| S3 | 123.87 | 126.27 | 128.74 | 125.8 | |
| Mid | 122.67 | ||||
| S4 | 121.47 | 0.00 | 128.08 | 123.4 | |
| Contract | Date | Open | High | Low | Close |
| 30-Jun-14 | 19-Jun | 127.7 | 129.5 | 127.1 | 129.4 |
| 30-Jun-14 | 18-Jun | 127.55 | 128.95 | 127.05 | 127.95 |
| 30-Jun-14 | 17-Jun | 126.45 | 127.9 | 126.15 | 127.8 |






0 comments:
Post a Comment