- Imp Notes:-
- DO NOT OVER TRADE
- NEVER FORGET TO PUT STOP LOSS.
- ALWAYS MODIFY STOP LOSS ON EVERY PRICE RISE.
- NEVER TRY TO RECOVER LOSSES ON THE SAME DAY.
- ALWAYS BOOK PROFIT ON FIRST OPPORTUNITY.
- AVOID TRADING IN VOLATILE MARKET.
- MONEY CAN NOT BE MADE EVERYDAY FROM MARKETS.
- NEVER AVERAGE YOUR POSITIONS WHEN MARKETS ARE NOT FAVOURABLE.
- DO NOT EXECUTE SO MANY TRADES AT ONE TIME.
- ALWAYS FOLLOW THE INSTRUCTIONS.
| ALUMINIUM | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 116.57 | 112.48 | 115.60 | ||
| Mid | 115.77 | ||||
| R3 | 114.97 | 113.37 | 112.04 | 114.00 | |
| Mid | 114.17 | ||||
| R2 | 113.37 | 112.76 | 111.89 | 113.33 | |
| Mid | 112.93 | ||||
| R1 | 112.48 | 112.38 | 111.75 | 112.40 | 112.125 |
| Mid | 112.13 | ||||
| PP | 111.77 | 111.77 | 111.77 | 111.73 | 111.33 |
| Mid | 111.33 | ||||
| S1 | 110.88 | 111.16 | 111.45 | 110.80 | 110.525 |
| Mid | 110.53 | ||||
| S2 | 110.17 | 110.78 | 111.31 | 110.13 | |
| Mid | 109.37 | ||||
| S3 | 108.57 | 110.17 | 111.16 | 109.20 | |
| Mid | 107.77 | ||||
| S4 | 106.97 | 110.72 | 107.60 | ||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 |
| Contract | Date | Open | High | Low | Close |
| 30-Jun | 20-Jun | 112.2 | 112.65 | 111.05 | 111.6 |
| 30-Jun | 19-Jun | 110.15 | 112.1 | 109.95 | 111.85 |
| 30-Jun | 18-Jun | 109.6 | 111.3 | 109.1 | 110.75 |
| COPPER | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 433.42 | 419.03 | 431.70 | ||
| Mid | 430.17 | ||||
| R3 | 426.92 | 420.42 | 417.24 | 425.20 | |
| Mid | 423.67 | ||||
| R2 | 420.42 | 417.93 | 416.64 | 420.80 | |
| Mid | 419.18 | ||||
| R1 | 417.93 | 416.40 | 416.05 | 418.70 | 419.175 |
| Mid | 415.93 | ||||
| PP | 413.92 | 413.92 | 413.92 | 414.30 | 415.93 |
| Mid | 412.68 | ||||
| S1 | 411.43 | 411.43 | 414.85 | 412.20 | 412.675 |
| Mid | 409.43 | ||||
| S2 | 407.42 | 409.90 | 414.26 | 407.80 | |
| Mid | 404.17 | ||||
| S3 | 400.92 | 407.42 | 413.66 | 405.70 | |
| Mid | 397.67 | ||||
| S4 | 394.42 | 411.88 | 399.20 | ||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 |
| Contract | Date | Open | High | Low | Close |
| 30-Jun | 20-Jun | 409.9 | 416.4 | 409.9 | 415.45 |
| 30-Jun | 19-Jun | 406.15 | 409.8 | 404.2 | 408.95 |
| 30-Jun | 18-Jun | 407.95 | 410.4 | 405.85 | 407.4 |
| CRUDEOIL | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 6657 | 6500 | 6640 | ||
| Mid | 6621 | ||||
| R3 | 6585 | 6513 | 6480 | 6568 | |
| Mid | 6549 | ||||
| R2 | 6513 | 6485 | 6473 | 6518 | |
| Mid | 6500 | ||||
| R1 | 6486 | 6468 | 6467 | 6496 | 6500 |
| Mid | 6464 | ||||
| PP | 6441 | 6441 | 6441 | 6446 | 6464 |
| Mid | 6428 | ||||
| S1 | 6414 | 6413 | 6453 | 6424 | 6428 |
| Mid | 6392 | ||||
| S2 | 6369 | 6396 | 6447 | 6374 | |
| Mid | 6333 | ||||
| S3 | 6297 | 6369 | 6440 | 6352 | |
| Mid | 6261 | ||||
| S4 | 6225 | 6420 | 6280 | ||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 |
| Contract | Date | Open | High | Low | Close |
| 21-Jul | 20-Jun | 6424 | 6467 | 6395 | 6460 |
| 21-Jul | 19-Jun | 6394 | 6423 | 6343 | 6410 |
| 21-Jul | 18-Jun | 6409 | 6468 | 6379 | 6387 |
| GOLD | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 28708 | 27862 | 28548 | ||
| Mid | 28532 | ||||
| R3 | 28356 | 28004 | 27765 | 28196 | |
| Mid | 28180 | ||||
| R2 | 28004 | 27870 | 27733 | 28008 | |
| Mid | 27920 | ||||
| R1 | 27836 | 27786 | 27700 | 27844 | 27920 |
| Mid | 27744 | ||||
| PP | 27652 | 27652 | 27652 | 27656 | 27744 |
| Mid | 27568 | ||||
| S1 | 27484 | 27518 | 27636 | 27492 | 27568 |
| Mid | 27392 | ||||
| S2 | 27300 | 27434 | 27603 | 27304 | |
| Mid | 27124 | ||||
| S3 | 26948 | 27300 | 27571 | 27140 | |
| Mid | 26772 | ||||
| S4 | 26596 | 27474 | 26788 | ||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 |
| Contract | Date | Open | High | Low | Close |
| 5-Aug | 20-Jun | 27636 | 27820 | 27468 | 27668 |
| 5-Aug | 19-Jun | 26827 | 27653 | 26800 | 27611 |
| 5-Aug | 18-Jun | 26787 | 26964 | 26690 | 26826 |
| LEAD | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 132.63 | 128.16 | 131.58 | ||
| Mid | 131.76 | ||||
| R3 | 130.88 | 129.13 | 127.68 | 129.83 | |
| Mid | 130.01 | ||||
| R2 | 129.13 | 128.46 | 127.52 | 129.09 | |
| Mid | 128.65 | ||||
| R1 | 128.17 | 128.05 | 127.36 | 128.08 | 127.775 |
| Mid | 127.78 | ||||
| PP | 127.38 | 127.38 | 127.38 | 127.34 | 126.90 |
| Mid | 126.90 | ||||
| S1 | 126.42 | 126.71 | 127.04 | 126.33 | 126.025 |
| Mid | 126.03 | ||||
| S2 | 125.63 | 126.30 | 126.88 | 125.59 | |
| Mid | 124.76 | ||||
| S3 | 123.88 | 125.63 | 126.72 | 124.58 | |
| Mid | 123.01 | ||||
| S4 | 122.13 | 126.24 | 122.83 | ||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 |
| Contract | Date | Open | High | Low | Close |
| 30-Jun | 20-Jun | 127.5 | 128.35 | 126.6 | 127.2 |
| 30-Jun | 19-Jun | 126.05 | 127.5 | 125.3 | 127.4 |
| 30-Jun | 18-Jun | 126.55 | 127.7 | 126.05 | 126.35 |
| NATURALGAS | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 291.5 | 276.3 | 287.5 | ||
| Mid | 288.7 | ||||
| R3 | 285.8 | 280.1 | 274.8 | 281.8 | |
| Mid | 283.0 | ||||
| R2 | 280.1 | 278.0 | 274.2 | 279.8 | |
| Mid | 278.4 | ||||
| R1 | 276.7 | 276.6 | 273.7 | 276.1 | 275.6 |
| Mid | 275.6 | ||||
| PP | 274.4 | 274.4 | 274.4 | 274.1 | 272.7 |
| Mid | 272.7 | ||||
| S1 | 271.0 | 272.3 | 272.7 | 270.4 | 269.9 |
| Mid | 269.9 | ||||
| S2 | 268.7 | 270.9 | 272.2 | 268.4 | |
| Mid | 265.9 | ||||
| S3 | 263.0 | 268.7 | 271.6 | 264.7 | |
| Mid | 260.2 | ||||
| S4 | 257.3 | 270.1 | 259.0 | ||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 |
| Contract | Date | Open | High | Low | Close |
| 25-Jun | 20-Jun | 276 | 277.9 | 272.2 | 273.2 |
| 25-Jun | 19-Jun | 279.9 | 282.8 | 275.4 | 277 |
| 25-Jun | 18-Jun | 284 | 288.7 | 279.8 | 280.4 |
| NICKEL | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 1205.0 | 1121.9 | 1183.5 | ||
| Mid | 1189.2 | ||||
| R3 | 1173.4 | 1141.8 | 1113.2 | 1151.9 | |
| Mid | 1157.6 | ||||
| R2 | 1141.8 | 1129.8 | 1110.3 | 1140.4 | |
| Mid | 1132.5 | ||||
| R1 | 1123.2 | 1122.3 | 1107.4 | 1120.3 | 1116.7 |
| Mid | 1116.7 | ||||
| PP | 1110.2 | 1110.2 | 1110.2 | 1108.8 | 1100.9 |
| Mid | 1100.9 | ||||
| S1 | 1091.6 | 1098.2 | 1101.6 | 1088.7 | 1085.1 |
| Mid | 1085.1 | ||||
| S2 | 1078.6 | 1090.7 | 1098.7 | 1077.2 | |
| Mid | 1062.8 | ||||
| S3 | 1047.0 | 1078.6 | 1095.8 | 1057.1 | |
| Mid | 1031.2 | ||||
| S4 | 1015.4 | 1087.1 | 1025.5 | ||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 |
| Contract | Date | Open | High | Low | Close |
| 30-Jun | 20-Jun | 1123 | 1128.9 | 1097.3 | 1104.5 |
| 30-Jun | 19-Jun | 1112.4 | 1122 | 1071.1 | 1115.7 |
| 30-Jun | 18-Jun | 1150.7 | 1153.4 | 1113.6 | 1115.7 |
| SILVER | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 47041 | 45042 | 46718 | ||
| Mid | 46611 | ||||
| R3 | 46182 | 45323 | 44806 | 45859 | |
| Mid | 45752 | ||||
| R2 | 45323 | 44995 | 44727 | 45349 | |
| Mid | 45135 | ||||
| R1 | 44946 | 44792 | 44649 | 45000 | 45135 |
| Mid | 44705 | ||||
| PP | 44464 | 44464 | 44464 | 44490 | 44705 |
| Mid | 44276 | ||||
| S1 | 44087 | 44136 | 44491 | 44141 | 44276 |
| Mid | 43846 | ||||
| S2 | 43605 | 43933 | 44413 | 43631 | |
| Mid | 43175 | ||||
| S3 | 42746 | 43605 | 44334 | 43282 | |
| Mid | 42316 | ||||
| S4 | 41887 | 44098 | 42423 | ||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 |
| Contract | Date | Open | High | Low | Close |
| 5-Jul | 20-Jun | 44413 | 44840 | 43981 | 44570 |
| 5-Jul | 19-Jun | 42350 | 44539 | 42350 | 44311 |
| 5-Jul | 18-Jun | 42252 | 42570 | 42128 | 42398 |
| ZINC | Standard | Fibonacci's | Camarilla | Woodie's | Demark |
| R4 | 134.15 | 131.24 | 133.68 | ||
| Mid | 133.53 | ||||
| R3 | 132.90 | 131.65 | 130.89 | 132.43 | |
| Mid | 132.28 | ||||
| R2 | 131.65 | 131.17 | 130.78 | 131.69 | |
| Mid | 131.38 | ||||
| R1 | 131.10 | 130.88 | 130.66 | 131.18 | 131.375 |
| Mid | 130.75 | ||||
| PP | 130.40 | 130.40 | 130.40 | 130.44 | 130.75 |
| Mid | 130.13 | ||||
| S1 | 129.85 | 129.92 | 130.44 | 129.93 | 130.125 |
| Mid | 129.50 | ||||
| S2 | 129.15 | 129.63 | 130.32 | 129.19 | |
| Mid | 128.53 | ||||
| S3 | 127.90 | 129.15 | 130.21 | 128.68 | |
| Mid | 127.28 | ||||
| S4 | 126.65 | 129.86 | 127.43 | ||
| Trade with us In | Only 20 Rs < | 0.1% Dont | Wait | On:- 0 92 | 2 63 25 101 |
| Contract | Date | Open | High | Low | Close |
| 30-Jun | 20-Jun | 129.7 | 130.95 | 129.7 | 130.55 |
| 30-Jun | 19-Jun | 127.7 | 129.5 | 127.1 | 129.4 |
| 30-Jun | 18-Jun | 127.55 | 128.95 | 127.05 | 127.95 |






0 comments:
Post a Comment